🔥Super Value Carnival🔥 The more you buy, the more you save! ✅ $30 off for orders over $300✅ $60 off for orders over $500✅ $120 off for orders over $800✅ $200 off for orders over $1000 🔥Super Value Carnival🔥 The more you buy, the more you save! ✅ $30 off for orders over $300✅ $60 off for orders over $500✅ $120 off for orders over $800✅ $200 off for orders over $1000
Menu

Nike Pegasus Trail 5

{{ product.price_format }}
{{ product.origin_price_format }}
Quantity:
Brand: Nike
SKU:{{ product.sku }}
Model: {{ product.model }}
weight: {{ product.weight }} Kilogram

{{ variable.name }}

{{ value.name }}
s
  • Returns & Exchanges within 30 days

    Any return for unsatisfied item(s) is available within 30 days

  • Money Back Guarantee

    A full refund within one week upon receiving your return

  • Free Shipping

    Free shipping on all orders over $300

Spread your wings and see what nature brings as you chase earthy paths in the Peg Trail 5. Now equipped with an ultra-responsive ReactX foam midsole, this shoe is a true dual threat raring to cross the divide between dirt and drives.

Extra Cushioning

Nike ReactX foam in the midsole gives you extra cushioning.

Breathable for Your Run

We placed engineered mesh with tighter woven fabric in high-wear areas, like the toes. Engineered mesh combines with open holes on the upper for breathability. Plus, Flywire technology integrates with the laces to help secure your midfoot.

All-Direction Traction

Less rubber along the outsole compared to the previous iteration creates a smooth transition from road to trail while preserving the full-length ReactX midsole. Plus, it wraps around the front of the shoe to provide extra durability. A generative traction pattern combined with rubber in the forefoot provides extra grip for technical trails while maintaining a smooth ride for the road.

 
 

Product Details

  • Weight: Approx. 243 g/8.5 oz (Women's US 8)
  • Heel-to-toe drop: 9.5 mm
  • Not intended for use as Personal Protective Equipment (PPE)
US (Women's) US (Men's) UK EU Foot Length (inches) Foot Length (cm)
2.5 1 13.5 32 7 13/16 19.8
3 1.5 1 33 8 20.3
3.5 2 1.5 33.5 8 3/16 20.8
4 2.5 1.5 34.5 8 5/16 21.1
4.5 3 2 35 8 1/2 21.6
5 3.5 2.5 35.5 8 11/16 22.0
5.5 4 3 36 8 13/16 22.4
6 4.5 3.5 36.5 9 22.9
6.5 5 4 37.5 9 3/16 23.3
7 5.5 4.5 38 9 5/16 23.7
7.5 6 5 38.5 9 1/2 24.1
8 6.5 5.5 39 9 11/16 24.6
8.5 7 6 40 9 13/16 25.0
9 7.5 6.5 40.5 10 25.4
9.5 8 7 41 10 3/16 25.8
10 8.5 7.5 42 10 5/16 26.2
10.5 9 8 42.5 10 1/2 26.7
11 9.5 8.5 43 10 11/16 27.1
11.5 10 9 44 10 13/16 27.5
12 10.5 9.5 44.5 11 27.9
12.5 11 10 45 11 3/16 28.4
13 11.5 10.5 45.5 11 5/16 28.8
13.5 12 11 46 11 1/2 29.2
14 12.5 11.5 47 11 11/16 29.6
14.5 13 12 47.5 11 13/16 30.1
15 13.5 12.5 48 12 30.5
15.5 14 13 48.5 12 3/16 30.9
16 14.5 13.5 49 12 5/16 31.3
16.5 15 14 50 12 1/2 31.8
17 15.5 14.5 50.5 12 11/16 32.2
17.5 16 15 51 12 13/16 32.6
18 16.5 15.5 51.5 13 33.0
18.5 17 16 52 13 3/16 33.5
19 17.5 16.5 52.5 13 5/16 33.9
19.5 18 17 53 13 1/2 34.3
20 18.5 17.5 53.5 13 11/16 34.7
20.5 19 18 54 13 13/16 35.2
21 19.5 18.5 54.5 14 35.6
21.5 20 19 55 14 3/16 36.0
22 20.5 19.5 55.5 14 5/16 36.4
22.5 21 20 56 14 1/2 36.8
Nginx server needs to configure pseudo-static rules, click View configuration method