🔥Super Value Carnival🔥 The more you buy, the more you save! ✅ $30 off for orders over $300✅ $60 off for orders over $500✅ $120 off for orders over $800✅ $200 off for orders over $1000 🔥Super Value Carnival🔥 The more you buy, the more you save! ✅ $30 off for orders over $300✅ $60 off for orders over $500✅ $120 off for orders over $800✅ $200 off for orders over $1000
Menu

Gazelle Spikeless Golf Shoes

{{ product.price_format }}
{{ product.origin_price_format }}
Quantity:
Brand: Adidas
SKU:{{ product.sku }}
Model: {{ product.model }}
weight: {{ product.weight }} Kilogram

{{ variable.name }}

{{ value.name }}
s
  • Returns & Exchanges within 30 days

    Any return for unsatisfied item(s) is available within 30 days

  • Money Back Guarantee

    A full refund within one week upon receiving your return

  • Free Shipping

    Free shipping on all orders over $300

Casual spikeless golf shoes with classic adidas style.

Tee off in a footwear icon with these adidas Gazelle Spikeless Golf Shoes. With all the details of the original sneakers plus cushioning and traction for extended comfort on the course, these shoes bring heritage style to your social rounds and beyond.

  • Regular fit
  • Lace closure
  • Leather upper
  • Textile lining
  • Cushioned midsole
  • Rubber outsole
  • Imported
  • Product color: Alumina / Cloud White / Gold Metallic
  • Product code: JI3940
US (Men's) US (Women's) UK EU Foot Length (inches) Foot Length (cm)
3.5 5 3 35.5 8 1/2 21.6
4 5.5 3.5 36 8 11/16 22.0
4.5 6 4 36.5 8 13/16 22.4
5 6.5 4.5 37.5 9 22.9
5.5 7 5 38 9 3/16 23.3
6 7.5 5.5 38.5 9 5/16 23.7
6.5 8 6 39 9 1/2 24.1
7 8.5 6 40 9 11/16 24.6
7.5 9 6.5 40.5 9 13/16 25.0
8 9.5 7 41 10 25.4
8.5 10 7.5 42 10 3/16 25.8
9 10.5 8 42.5 10 5/16 26.2
9.5 11 8.5 43 10 1/2 26.7
10 11.5 9 44 10 11/16 27.1
10.5 12 9.5 44.5 10 13/16 27.5
11 12.5 10 45 11 27.9
11.5 13 10.5 45.5 11 3/16 28.4
12 13.5 11 46 11 5/16 28.8
12.5 14 11.5 47 11 1/2 29.2
13 14.5 12 47.5 11 11/16 29.6
13.5 15 12.5 48 11 13/16 30.1
14 15.5 13 48.5 12 30.5
14.5 16 13.5 49 12 3/16 30.9
15 16.5 14 49.5 12 5/16 31.3
15.5 17 14.5 50 12 1/2 31.8
16 17.5 15 50.5 12 11/16 32.2
16.5 18 15.5 51 12 13/16 32.6
17 18.5 16 51.5 13 33.0
17.5 19 16.5 52 13 3/16 33.5
18 19.5 17 52.5 13 5/16 33.9
18.5 20 17.5 53 13 1/2 34.3
19 20.5 18 53.5 13 11/16 34.7
19.5 21 18.5 54 13 13/16 35.2
20 21.5 19 54.5 14 35.6
20.5 22 19.5 55 14 3/16 36.0
21 22.5 20 55.5 14 5/16 36.4
21.5 23 20.5 56 14 1/2 36.8
22 23.5 21 56.5 14 11/16 37.3
Nginx server needs to configure pseudo-static rules, click View configuration method