{{ variable.name }}
Any return for unsatisfied item(s) is available within 30 days
A full refund within one week upon receiving your return
Free shipping on all orders over $300
The Re-Web sees Gucci’s heritage stripes as a bold statement detail on a contemporary silhouette. This pair is crafted from white and grey leather. Defined by multiple signature details, this new sneaker takes center stage with the bold green and red Web tongue.
SIZE | IT/EU | UK/AU | US | KR (MM) | JP (CM) | MX | FOOT LENGTH (INCH) |
---|---|---|---|---|---|---|---|
4 | 38 | 4 | 4.5 | 230 | 23 | 4.5 | 9.61 |
4.5 | 38.5 | 4.5 | 5 | 235 | 23.5 | 5 | 9.76 |
5 | 39 | 5 | 5.5 | 240 | 24 | 5.5 | 9.88 |
5.5 | 39.5 | 5.5 | 6 | 245 | 24.5 | 6 | 10.44 |
6 | 40 | 6 | 6.5 | 250 | 25 | 6.5 | 10.04 |
6.5 | 40.5 | 6.5 | 7 | 255 | 25.5 | 7 | 10.16 |
7 | 41 | 7 | 7.5 | 260 | 26 | 7.5 | 10.31 |
7.5 | 41.5 | 7.5 | 8 | 265 | 26.5 | 8 | 10.59 |
8 | 42 | 8 | 8.5 | 270 | 27 | 8.5 | 10.75 |
8.5 | 42.5 | 8.5 | 9 | 275 | 27.5 | 9 | 10.87 |
9 | 43 | 9 | 9.5 | 280 | 28 | 9.5 | 11.02 |
9.5 | 43.5 | 9.5 | 10 | 285 | 28.5 | 10 | 11.18 |
10 | 44 | 10 | 10.5 | 290 | 29 | 10.5 | 11.30 |
10.5 | 44.5 | 10.5 | 11 | 295 | 29.5 | 11 | 11.46 |
11 | 45 | 11 | 11.5 | 300 | 30 | 11.5 | 11.57 |
11.5 | 45.5 | 11.5 | 12 | 305 | 30.5 | 12 | 11.73 |
12 | 46 | 12 | 12.5 | 310 | 31 | 12.5 | 11.89 |
12.5 | 46.5 | 12.5 | 13 | 315 | 31.5 | 13 | 12 |
13 | 47 | 13 | 13.5 | 320 | 32 | 13.5 | 12.16 |
13.5 | 47.5 | 13.5 | 14 | 325 | 32.5 | 14 | 12.28 |
14 | 48 | 14 | 14.5 | 330 | 33 | 14.5 | 12.44 |
14.5 | 48.5 | 14.5 | 15 | 335 | 33.5 | 15 | 12.60 |
15 | 49 | 15 | 15.5 | 340 | 34 | 15.5 | 12.71 |
15.5 | 49.5 | 15.5 | 16 | 345 | 34.5 | 16 | 12.87 |
16 | 50 | 16 | 16.5 | 350 | 35 | 16.5 | 13 |
To select the correct shoe size,follow these steps to measure your feet and refer to the foot length column in the sizing guide: