{{ variable.name }}
Any return for unsatisfied item(s) is available within 30 days
A full refund within one week upon receiving your return
Free shipping on all orders over $300
In the Spring Summer 2025 collection, the Jordaan loafer with Horsebit, representative of Gucci heritage, speaks of classic elegance. With its supple leather and refined, streamlined silhouette, this shoe is the ultimate statement of everyday elegance.
SIZE | IT | UK | FR | US | AU | KR (MM) | JP (CM) | MX | FOOT LENGTH (INCH) |
---|---|---|---|---|---|---|---|---|---|
34 | 34 | 1 | 35 | 4 | 3.5 | 210 | 21 | 2 | 8.58 |
34.5 | 34.5 | 1.5 | 35.5 | 4.5 | 4 | 215 | 21.5 | 2.5 | 8.74 |
35 | 35 | 2 | 36 | 5 | 4.5 | 220 | 22 | 3 | 8.90 |
35.5 | 35.5 | 2.5 | 36.5 | 5.5 | 5 | 225 | 22.5 | 3.5 | 9.01 |
36 | 36 | 3 | 37 | 6 | 5.5 | 230 | 23 | 4 | 9.17 |
36.5 | 36.5 | 3.5 | 37.5 | 6.5 | 6 | 235 | 23.5 | 4.5 | 9.29 |
37 | 37 | 4 | 38 | 7 | 6.5 | 240 | 24 | 5 | 9.45 |
37.5 | 37.5 | 4.5 | 38.5 | 7.5 | 7 | 245 | 24.5 | 5.5 | 9.60 |
38 | 38 | 5 | 39 | 8 | 7.5 | 250 | 25 | 6 | 9.72 |
38.5 | 38.5 | 5.5 | 39.5 | 8.5 | 8 | 255 | 25.5 | 6.5 | 9.88 |
39 | 39 | 6 | 40 | 9 | 8.5 | 260 | 26 | 7 | 10 |
39.5 | 39.5 | 6.5 | 40.5 | 9.5 | 9 | 265 | 26.5 | 7.5 | 10.16 |
40 | 40 | 7 | 41 | 10 | 9.5 | 270 | 27 | 8 | 10.31 |
40.5 | 40.5 | 7.5 | 41.5 | 10.5 | 10 | 275 | 27.5 | 8.5 | 10.43 |
41 | 41 | 8 | 42 | 11 | 10.5 | 280 | 28 | 9 | 10.59 |
41.5 | 41.5 | 8.5 | 42.5 | 11.5 | 11 | 285 | 28.5 | 9.5 | 10.71 |
42 | 42 | 9 | 43 | 12 | 11.5 | 290 | 29 | 10 | 10.86 |
To select the correct shoe size, follow these steps to measure your feet and refer to the foot length column in the sizing guide: